The Group 2 Light Fingers Stakes is due to take place at Warwick Farm Racecourse this Saturday February 18, 2012, and here you will find a full list of the final field and barrier draw for the race.
A full field of 16 horses plus two emergencies have accepted to be a part of the 2012 Light Fingers Stakes field, including Pane In The Glass.
Pane In The Glass has drawn barrier 18 for the 2012 Light Fingers Stakes and will be ridden by jockey Blake Shinn.
The Testa Rossa filly won the Group 3 Silver Shadow Stakes last preparation before finishing second in the Group 2 Tea Rose Stakes.
Pane In The Glass has won four of her 12 race starts and has earned more than $640,000 in prize money.
Karuta Queen is also part of the 2012 Light Fingers Stakes final field and has drawn barrier 12 for the race.
The three-year-old filly will be ridden by regular rider Tommy Berry and carry the set weight allocation of 56 kilograms.
Karuta Queen has won six of her 13 race starts and has earned more than $1.68 million in prize money.
Streama, Hallowell Belle and Schiffer are also included in the 2012 Light Fingers Stakes final field.
It’s not too early to open an account with our most trusted online bookmaker Luxbet.
Luxbet offer the “Best of the Best” odds on all the best races, including the 2012 Light Fingers Stakes.
Also, Luxbet is owned by TABCORP. So you can bet with a company you both know and trust, while still receiving the great horse racing odds Luxbet provides!
Enter the exclusive promo code BONUSBET when you join and you will be rewarded with a bonus bet valued at 100% of your initial stakes when you deposit between $25 and $400.
So what are you waiting for? Join Luxbet and claim your bonus bet today!
2012 Light Fingers Stakes Final Field & Barrier Draw
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 0X341212X4 | KARUTA QUEEN | Neville Layt | Tommy Berry | 12 | 56kg | 100 |
| 2 | 232X14277X | PANE IN THE GLASS | John P Thompson | Blake Shinn | 18 | 56kg | 94 |
| 3 | 2261X3111X | STREAMA | Guy Walter | Hugh Bowman | 11 | 56kg | 104 |
| 4 | 32X122224X | HALLOWELL BELLE | Gai Waterhouse | Corey Brown | 4 | 56kg | 92 |
| 5 | 213X796X1 | SCHIFFER | Gerald Ryan | Josh Adams (a) | 2 | 56kg | 85 |
| 6 | 315X | ALTAR | Peter Snowden | Brenton Avdulla | 9 | 56kg | 90 |
| 7 | 5X16424X21 | AL’S MAGIC MISS | David Payne | Ms Kathy O’Hara | 13 | 56kg | 85 |
| 8 | 1211X5 | EMMALENE | Liam Birchley | Peter Robl | 16 | 56kg | 84 |
| 9 | 311X1 | NOCTURNELLE | Chris Waller | Christian Reith | 6 | 56kg | 77 |
| 10 | 254X113513 | DEBELLE | Clarry Conners | Nathan Berry | 5 | 56kg | 76 |
| 11 | 2X177X | KNEELING | John P Thompson | Joao Moreira | 17 | 56kg | 81 |
| 12 | 1114X | COLORADO CLAIRE | John O’Shea | Chad Schofield (a) | 15 | 56kg | 70 |
| 13 | 206X33610 | MISS SPOKEN | Gary Portelli | Rod Quinn | 3 | 56kg | 70 |
| 14 | 311 | SEA SIREN | John O’Shea | Jim Cassidy | 10 | 56kg | 71 |
| 15 | 24X711X2 | FOX | Adam Duggan | Joshua Parr | 1 | 56kg | 73 |
| 16 | 0X1 | BLUE RUBY | Clarry Conners | - | 8 | 56kg | 66 |
| 17e | 1 | PINEAPPLE | Kerry Parker | Jeff Penza | 14 | 56kg | 67 |
| 18e | 1455X | ROSE PATTERN | David Hayes | - | 7 | 56kg | 65 |

